Cost Of Attendance
Costs | (A) DEPENDENT or INDEPENDENT Living With Parents | (B) INDEPENDENT Not Living With Parents (No Childcare) | C INDEPENDENT Living w/Parents (includes Childcare) | (I) INDEPENDENT Not Living With Parents (Includes childcare) |
---|---|---|---|---|
TUITION/FEES* | $4,000.00 | $4,000.00 | $4,000.00/ | $4,000.00 |
BOOKS/SUPPLIES | $528.00 | $528.00 | $528.00 | $528.00 |
FOOD/HOUSING** | $4,153.00 | $16,612.00 | $4,153.00 | $16.612.00 |
MISC | $1,096.00 | $1,096.00 | $1,096.00 | $1,096.00 |
TRANSPORTATION | $2,122.00 | $2,122.00 | $2,122.00 | $2,122.00 |
CHILDCARE | $0.00 | $0.00 | $4,864.00 | $4,864.00 |
TOTAL | $11,899.00 | $24,358.00 | $16,763.00 | $29,222.00 |
Please note that these figures are average expenses for a fulltime student in a 900 hour program. These estimates are based on local cost of living information and used in calculating the student's unmet need. Individual expenses may vary based on your choice of program, lifestyle and living arrangement.
Tuition and fees are rounded average amounts
*Food and Housing based on average of $1,572.00/month for rent and $2,464 for food for 9 months Dependent based on 25% of independent's cost.